| Position/job title | Male | Female | Declared non-minority ethnic | Declared minority ethnic | Works flexible hours |
| Partner | 103 (82%) | 23 (18%) | 119 (94%) | 7 (6%) | - |
| Solicitor | 207 (54%) | 176 (46%) | 335 (88%) | 45 (12%) | 24 (6%) |
| Trainee solicitor | 88 (53%) | 77 (47%) | 134 (82%) | 29 (18%) | - |
| Other legal | 7 (35%) | 13 (65%) | 18 (90%) | <5 (10%) | - |
| Secretarial | <5 (1%) | 186 (99%) | 168 (90%) | 19 (10%) | 65 (35%) |
| Non-legal management | 17 (36%) | 30 (64%) | 45 (96%) | <5 (4%) | <5 (11%) |
| Other non-legal | 130 (51%) | 124 (49%) | 220 (87%) | 34 (13%) | 21 (8%) |
Note: We are currently reviewing the way we monitor and record disability within the firm.
Community and environment

We are proud of our contribution to the wider community and take our responsibility towards the environment seriously.
Learn more about our community work and our environmental policyCareers at Slaughter and May

We are always looking for people to join us in providing a first-class service to our international clients.
Visit our careers section